| GRANTSBURG HIGH SCHOOL | ||||
| 2009 SOFTBALL SCHEDULE | ||||
| DAY | DATE | OPPONENT | HOME/AWAY | TIME |
| Fri | Apr 03 | Stillwater Dome (DH) | Dome | 6:00 |
| Tue | Apr 07 | Barron (V & JV) | Home | 5:00 |
| Thu | Apr 09 | Rush City (V & JV) | Home | 5:00 |
| Tue | Apr 14 | Webster | Home | 5:00 |
| Tue | Apr 21 | Frederic | Away | 5:00 |
| Thu | Apr 23 | Luck | Home | 5:00 |
| Fri | Apr 24 | Pine City | Away | 5:00 |
| Tue | Apr 28 | St. Croix Falls (V & JV) | Away | 5:00 |
| Thu | Apr 30 | Unity | Home | 5:00 |
| Fri | May 01 | Clear Lake | Home | 5:00 |
| Tue | May 05 | Webster | Away | 5:00 |
| Fr | May 08 | Frederic | Home | 5:00 |
| Sat | May 09 | Grantsburg (DH-V & JV) | Home | 10:00 |
| Tue | May 12 | Unity | Away | 5:00 |
| Th | May 14 | Luck | Away | 5:00 |
| Tue | May 19 | St. Croix Falls (V & JV) | Home | 5:00 |
| Thu | May 21 | Regional Tournament | TBA | |
| Tue | May 26 | Regional Tournament | TBA | |
| Thu | May 28 | Regional Tournament | TBA | |
Mr. Amundson is still working on more games.
Just added for McKenzie's sake....April 18 DH with Amery here.