![]() |
![]() |
|
All Conference Athletes Since 2002 |
1 = Freshman year, 2 = Sophomore, 3 =
Junior, 4 = Senior
* indicates second team ,** indicates honorable mention
|
Name |
Sport(s) |
| Ingrid Ames '09 | Basketball 2** |
| Nell Amundson '03 | Volleyball 4 |
| Ben Anderson '06 | Football 4*; 4 x 200 Relay 4 |
| Brad Anderson '04 | Football 4 |
| Britta Anderson '05 | Volleyball 4 |
| Alyssa Augustson '04 | Cross Country 4 |
| Jessica Banks '10 | Cross Country 1 |
| Aaron Berner '06 | Baseball 2,3,4; Football 3,4; Triple Jump 4 |
| Brad Berner '09 | Golf 2,3 |
| Aaron Bistram '03 | Baseball 4 |
| Adam Bistram '05 | Football 3,4 |
| Mollie Bjelland '07 | Volleyball 1,2,3,4; Basketball 1,2,3,4; Softball 1,2,3,4 |
| Trent Bonneville '09 | Basketball 2,3 |
| Nick Butler '04 | 800m Run 3 |
| Ryan Burnham '06 | Golf 4 |
| Travis Chell '05 | Baseball 4** |
| Ashley Cunderla '05 | Cross Country 3 |
| Tarah Cunningham '03 | Pole Vault 4; Triple Jump 4 |
| Beau Danielson '06 | Baseball 4; Football 4** |
| Cole Danielson '05 | Baseball 4 |
| Michelle Davidsavor '08 | Softball 3; Volleyball 4* |
| Brandon Diffee '06 | Cross Country 2 |
| Shelby Durand '06 | Softball 3**,4 |
| Luke Ebersold '04 | Golf 3,4 |
| Sarah Evenson '06 | Softball 4 |
| Jessica Farmer '04 | Cross Country 3 |
| David Faulhaber '07 | Golf 3,4; Baseball 4** |
| Megan Finch '09 | Basketball 2; High Jump 2 |
| Doug Folk '05 | Golf 3 |
| Brandon Fossum '05 | Football 4; Golf 2,3,4 |
| Keith Friese '06 | Football 4**; Golf 4 |
| Angela Gaffney '11 | Cross Country 1 |
| Arron Goepfert '06 | Football 2,3, 4; Basketball 3,4 |
| Connor Graves '05 | Football 4; Basketball 4 |
| Connar Goetz '09 | Golf 3 |
| Megan Hansen '04 | Volleyball 3,4; Basketball 3,4; Softball 4 |
| Robert Hansen '08 | 4 x 200 Relay 3; 4 x 400 Relay 3 |
| Ryan Hansen '05 | Baseball 2,4; Basketball 3,4; Football 2*, 4 |
| Lindsey Hedlund '07 | Softball 1,2,3,4 |
| Bryan Johnson '03 | Baseball 4; Basketball 4; Football 4* |
| Jimmy Johnson '07 | Football 3,4 |
| Kevin Johnson '08 | Baseball 3 |
| Whitney Johnson '06 | Volleyball 2,3, 4; Softball 2,3,4; Basketball 3**,4 |
| Jason Jensen '09 | 4 x 400 Relay 2 |
| Pad Judd '04 | Cross Country 1,2,3,4; Basketball 2*,3,4; 1600m Run 3,4; 3200m Run 1,3,4 |
| Kevin Juleen '05 | Football 3, 4 |
| Brandon Kaiser '07 | Baseball 2**,3,4; Football 4 |
| Miranda Kammeyer '07 | Softball 1,2,3,4; Basketball 2,3**,4; Volleyball 3,4 |
| Katie Kooiker '06 | Softball 2,3,4; Volleyball 4 |
| Brian Kutz '05 | Golf 2,3 |
| Sean Kutz '08 | Cross Country 1,2,3,4; 800m Run 2; 1600m Run 2,3; 3200m Run 2,3 |
| Josh LaMere '06 | Cross Country 1,2,3,4 |
| Tony LaMere '08 | Golf 4 |
| David Larsen '09 | Football 2* |
| Ben Larson '09 | Basketball 2, 3*; Baseball 2 |
| Nick Larson '06 | Baseball 2,3,4; Football 2,3,4; Basketball 2,3,4; High Jump 4; 4 x 200 Relay 4 |
| Tony Larson '09 | 4 x 400 Relay 2 |
| Jamie Lund '07 | Softball 2,3,4 |
| Michelle Lund '10 | Cross Country 1,2 |
| Shawn McKinley '04 | Cross Country 3,4 |
| Erik Melin '03 | Football 4; Shot Put 4 |
| Brandon Mogel '08 | Football 3**; 4 x 200 Relay 3 |
| Kerissa Morrin '05 | Volleyball 1,2,3,4 |
| Korky Morrin '06 | Basketball 3,4 |
| Kortney Morrin '11 | Volleyball 1; Basketball 1 |
| Carrie Myers '06 | Volleyball 3,4 |
| Tyler Myers '09 | Basketball 3 |
| Katie Nelson '03 | Volleyball 4 |
| Jayme Olson '03 | Football 4 |
| Joe Olson '05 | Golf 4 |
| Lukas Olson '08 | 4 x 200 Relay 2,3; 4 x 400 Relay 3; 200m Run 3; Football 3 |
| Shawn Pavlik '08 | Football 3**, Basketball 3; Cross Country 4 |
| Zach Phillips '07 | Football 4** |
| Oren Piotrowski '05 | Cross Country 2,3,4 |
| Emily Prazak '08 | Volleyball 3, 4 |
| Meghan Preissing '06 | Basketball 2**,4**; Cross Country 3,4 |
| Justin Rikkola '08 | Cross Country 2 |
| Alyssa Ryan '08 | Softball 2**,3; Volleyball 3, 4 |
| Chris Ryan '03 | Baseball 4; Football 4 |
| Nick Ryan '05 | Baseball 2,3,4; Football 3,4; Golf 4 |
| Derek Sando '10 | Golf 2 |
| Justin Sando '06 | Baseball 2**; Football 4 |
| Jason Selander '03 | Football 3 |
| Aaron Simmons '08 | 4 x 200 Relay 3 |
| Brenton Thompson '07 | Basketball 3** |
| Luke Thoreson '05 | Golf 2,4 |
| Leif Throngard '03 | Football 4 |
| Matt Throngard '06 | Baseball 1,2,3,4; Football 2*, 4; 300m Hurdles 4; High Jump 4; 4 x 200 Relay 4 |
| Kristina Westberg '05 | Cross Country 2 |
Grantsburg School District Website
Updated 08/28/2008